AWESOME LOT!!! Great Neighborhood. Lot back to the Beebe City pond, park and fishing area. Located just west of the interstate, easy access to the highway!!! Agents see "Agent Remarks"
| MLS # | 26042754 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | Rackley Realty | Marshall Golleher |
| SQ Feet | 47,252 |
|---|---|
| Acreage | 2.73 |
| Utilities | Sewer-Public, Elec-Municipal (+Entergy), TV-Cable, Telephone-Private |
|---|
| Property | 999 |
|---|
| State | AR |
|---|---|
| County | White |
| City | Beebe |
| Zip Code | 72012 |
| Area | BEEBE |
| Subarea | BEEBE |
| Community Name | Campbell Frank |
| Listing VS Median (in Campbell Frank) | |
Price: $129,000 low | high Med: $46,500 sqft: 47,252 low | high Med: 51,071 $ / sqft: $3 low | high Med: $1 On site: 15 low | high Med: 193 | |
| State | AR |
|---|---|
| County | White |
| City | Beebe |
| Zip Code | 72012 |
| Area | BEEBE |
| Subarea | BEEBE |
| Community Name | Campbell Frank |
| Listing VS Median (in Campbell Frank) | |
Price: $129,000 low | high Med: $46,500 sqft: 47,252 low | high Med: 51,071 $ / sqft: $3 low | high Med: $1 On site: 15 low | high Med: 193 | |