Nice 3 bed 1 bath, eat-in kitchen area, separate laundry room with washer/dryer connection. This one has a carport with an extra parking pad, fully fenced back yard with a double gate access to backyard. Cal, today for your appointment.
| MLS # | 26009102 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Under Contract |
| Year | 1971 |
| Days On Site | 245 |
| Listing Provided By | Natural State Realty of Arkansas | Mori Rogers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 988 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|
| Exterior | Brick & Frame Combo |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Telephone-Private, TV-Cable, Water-Public |
|---|
| Property | 911 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72209 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | SOUTHWEST ACRES |
| Listing VS Median (in SOUTHWEST ACRES) | |
Price: $120,000 low | high Med: $1,160 sqft: 988 low | high Med: 1,078 $ / sqft: $121 low | high Med: $1 On site: 245 low | high Med: 41 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72209 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | SOUTHWEST ACRES |
| Listing VS Median (in SOUTHWEST ACRES) | |
Price: $120,000 low | high Med: $1,160 sqft: 988 low | high Med: 1,078 $ / sqft: $121 low | high Med: $1 On site: 245 low | high Med: 41 | |