Step back in time with this enchanting 1930 Victorian-style gem with 3 Ensuites.. Nestled on a corner lot beneath towering trees, this blue-clad beauty greets you with a wrap-around porch-perfect for morning coffee or evening relaxation. Inside, soaring 10-foot ceilings create an airy, grand feel throughout. The spacious kitchen delights with vintage-inspired mint cabinetry honoring the home's heritage, paired with a high-end stainless-steel GE appliances installed just ~2 years ago. The versatile layout offers 3 generous bedrooms and 3 full baths, including a serene primary retreat. Architectural details abound: soak in the classic clawfoot tub framed by subway tile, transition from honey-toned hardwoods in the dining area to cozy carpeted living rooms, all illuminated by tall Victorian-style windows. Ornate ceiling medallions, fans, built-in cabinetry, and wide arched doorways showcase timeless craftsmanship. Outside, enjoy a well-maintained lawn, sturdy wooden fence for privacy, and striking gables that complete this home's undeniable curb appeal. Home was renovated in 2004 including all plumbing and electrical. 2018 siding and roof replaced.
| MLS # | 25049471 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1930 |
| Days On Site | 270 |
| Listing Provided By | CBRPM Hot Springs | Sean Edds |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,785 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Gas, Smoke Detector(s), Security System, Window Treatments, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Kit Counter-Formica |
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Deck, Porch, Partially Fenced, Outside Storage Area, Chain Link, Wood Fence, Video Surveillance |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable |
|---|
| Property | 668 |
|---|
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913 |
| Area | HOT SPRINGS SCHOOL DISTRICT |
| Subarea | HOT SPRINGS SCHOOL DISTRICT |
| Community Name | Hot Springs Unplatted |
| School District | Hot Springs |
| Elementary School | Hot Springs |
| High School | Hot Springs |
| Listing VS Median (in Hot Springs Unplatted) | |
Price: $220,000 low | high Med: $349,999 sqft: 1,785 low | high Med: 1,536 $ / sqft: $123 low | high Med: $228 On site: 270 low | high Med: 63 | |
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913 |
| Area | HOT SPRINGS SCHOOL DISTRICT |
| Subarea | HOT SPRINGS SCHOOL DISTRICT |
| Community Name | Hot Springs Unplatted |
| School District | Hot Springs |
| Elementary School | Hot Springs |
| High School | Hot Springs |
| Listing VS Median (in Hot Springs Unplatted) | |
Price: $220,000 low | high Med: $349,999 sqft: 1,785 low | high Med: 1,536 $ / sqft: $123 low | high Med: $228 On site: 270 low | high Med: 63 | |