If you are looking for a property that offers a peaceful, out-of-town feel while remaining close to convenience, this house is perfect for you. It sits on nearly three acres of land and features a beautiful pond right outside the back door. This two-bedroom, one-bathroom home is ideal for a small family and comes fully equipped with all necessary appliances, including a washer, dryer, stove, refrigerator, and microwave. The roof is only 2023, and the HVAC system is 2026. There is nothing left to do except move in. Agents see remarks for showings
| MLS # | 26043057 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Take Backups |
| Year | 1940 |
| Days On Site | 14 |
| Listing Provided By | River Rock Realty Company | Jody Eaton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,122 |
| Story(s) | 1 |
| Acreage | 2.64 |
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public |
|---|
| Property | 993 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72204 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | WESTWOOD |
| Listing VS Median (in WESTWOOD) | |
Price: $115,000 low | high Med: $157,000 sqft: 1,122 low | high Med: 1,688 $ / sqft: $102 low | high Med: $93 On site: 14 low | high Med: 69 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72204 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | WESTWOOD |
| Listing VS Median (in WESTWOOD) | |
Price: $115,000 low | high Med: $157,000 sqft: 1,122 low | high Med: 1,688 $ / sqft: $102 low | high Med: $93 On site: 14 low | high Med: 69 | |