Homesite, recreational property or both with paved county road frontage! This 46.53 acres has Deceiper Creek running along a portion of the property. The homesite atop the hill is tucked in off Central Road surrounded by mature trees.
| MLS # | 26041667 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 26 |
| Listing Provided By | Bluebird Real Estate, LLC | Rita Smith |
| SQ Feet | 6,249 |
|---|---|
| Acreage | 46.53 |
| Utilities | Some Util Avl-Not on Prop |
|---|
| Property | 227 |
|---|
| State | AR |
|---|---|
| County | Clark |
| City | Arkadelphia |
| Zip Code | 71923-0000 |
| Area | ARKADELPHIA |
| Subarea | ARKADELPHIA |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $290,812 low | high Med: $212,200 sqft: 6,249 low | high Med: 5,500 $ / sqft: $47 low | high Med: $39 On site: 26 low | high Med: 152 | |
| State | AR |
|---|---|
| County | Clark |
| City | Arkadelphia |
| Zip Code | 71923-0000 |
| Area | ARKADELPHIA |
| Subarea | ARKADELPHIA |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $290,812 low | high Med: $212,200 sqft: 6,249 low | high Med: 5,500 $ / sqft: $47 low | high Med: $39 On site: 26 low | high Med: 152 | |