Eclectic in every detail - a delightful mix.. THIS home was Custom built on quiet cul-de-sac w/16'x26.5' covered porch w/FP with privacy looking onto wooded greenspace. Spacious living area w/ 13' ceilings, WBFP & built-ins. Wall of glass offers view beyond porch to the wooded privacy. Entertaining-size dining area and chef's kitchen. Top-of-the-line appliances include 2 Fisher-Paykel 2-drawer dishwashers, KitchenAid 36" 6 burner gas cooktop, Microwave drawer oven, Side by side refrigerator/freezer, KitchenAid icemaker & double wall ovens. Honed granite countertops & marble center island. Butler's pantry offers extra storage. Primary BR w/elegant bath & 2 walk-in closets, 2nd BR & 3rd BR on main level share a Jack & Jill bath. Library/office w/built-in desk & shelves, powder room for guests & utility room with sink & storage. 2 floor-to-ceiling Armoire storage units in mudroom. Upstairs bonus room w/wet bar & beverage refrigerator & the wall shelves remain. Music/Media room finished w/carpeted walls & floor+insulated on all 6 surfaces w/acoustic blocking. 4th BR w/ built-in cabinets & 3rd full bath. Absolutely fabulous home & you will agree when you step inside. Quality built!
| MLS # | 26028090 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2023 |
| Days On Site | 67 |
| Listing Provided By | Adkins & Associates Real Estate | Barbara Swesey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,499 |
| Story(s) | 2 |
| Acreage | 0.38 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas, Zoned Units |
|---|---|
| Interiors | Wet Bar, Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Window Treatments, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Video Surveillance, Kit Counter- Granite Slab, Kitchen Counter-Marble |
| Exterior | Brick, Hardie Board |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Porch, Partially Fenced, Guttering, Lawn Sprinkler |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, All Underground |
|---|
| Property | 9176 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72223 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | CHENAL VALLEY "FALSTONE COURT" |
| Elementary School | Chenal |
| Listing VS Median (in CHENAL VALLEY "FALSTONE COURT") | |
Price: $1,199,500 low | high Med: $890,000 sqft: 4,499 low | high Med: 4,575 $ / sqft: $267 low | high Med: $195 On site: 67 low | high Med: 70 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72223 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | CHENAL VALLEY "FALSTONE COURT" |
| Elementary School | Chenal |
| Listing VS Median (in CHENAL VALLEY "FALSTONE COURT") | |
Price: $1,199,500 low | high Med: $890,000 sqft: 4,499 low | high Med: 4,575 $ / sqft: $267 low | high Med: $195 On site: 67 low | high Med: 70 | |