This home offers the space and beauty of country living while being in a convenient location. Property features full size in ground pool, storm cellar, storage buildings and a pond. Roof and HVAC have been recently replaced and the interior has been painted. Kitchen has beautiful granite.
| MLS # | 26042899 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Pending (fc, Ss, Reo) |
| Year | 1980 |
| Days On Site | 14 |
| Listing Provided By | Joseph Walter Realty, LLC | Scott Fader |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,100 |
| Story(s) | 1 |
| Acreage | 2.00 |
| Exterior | Other (see remarks) |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio |
| Foundation | Other (see remarks) |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 662 |
|---|
| State | AR |
|---|---|
| County | Faulkner |
| City | Conway |
| Zip Code | 72032 |
| Area | CONWAY SOUTHWEST |
| Subarea | CONWAY SOUTHWEST |
| Community Name | Earls Lakeside |
| Listing VS Median (in Earls Lakeside) | |
Price: $269,000 low | high Med: $269,000 sqft: 2,100 low | high Med: 2,100 $ / sqft: $128 low | high Med: $128 On site: 14 low | high Med: 14 | |
| State | AR |
|---|---|
| County | Faulkner |
| City | Conway |
| Zip Code | 72032 |
| Area | CONWAY SOUTHWEST |
| Subarea | CONWAY SOUTHWEST |
| Community Name | Earls Lakeside |
| Listing VS Median (in Earls Lakeside) | |
Price: $269,000 low | high Med: $269,000 sqft: 2,100 low | high Med: 2,100 $ / sqft: $128 low | high Med: $128 On site: 14 low | high Med: 14 | |