Don't miss out on this beautifully updated 3 bedroom, 2 bath cul-de-sac home, featuring new roof, granite countertops in kitchen & baths, new stainless appliances, new lighting, faucets & hardware throughout, new interior/exterior paint, LVP flooring, & HWH's! This one is beautiful and move-in ready!! Nice sized living room, kitchen/dining combo, laundry room, carport parking, and large covered patio on rear. You won't want to miss out on this one! **Agents please READ agent/confidential remarks section for additional information, showing and offer instructions**
| MLS # | 26043187 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1957 |
| Days On Site | 11 |
| Listing Provided By | Crye-Leike Realtors Financial Centre Branch | Angela Allen-Eggers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,469 |
| Story(s) | 1 |
| Exterior | Brick & Frame Combo |
|---|---|
| Roof | Architectural Shingle |
| Foundation | Slab |
| Utilities | Other (see remarks) |
|---|
| Property | 1278 |
|---|
| State | AR |
|---|---|
| County | Drew |
| City | Monticello |
| Zip Code | 71655 |
| Area | MONTICELLO |
| Subarea | MONTICELLO |
| Community Name | TOWN & COUNTRY |
| Listing VS Median (in TOWN & COUNTRY) | |
Price: $199,900 low | high Med: $199,900 sqft: 1,469 low | high Med: 1,469 $ / sqft: $136 low | high Med: $136 On site: 11 low | high Med: 11 | |
| State | AR |
|---|---|
| County | Drew |
| City | Monticello |
| Zip Code | 71655 |
| Area | MONTICELLO |
| Subarea | MONTICELLO |
| Community Name | TOWN & COUNTRY |
| Listing VS Median (in TOWN & COUNTRY) | |
Price: $199,900 low | high Med: $199,900 sqft: 1,469 low | high Med: 1,469 $ / sqft: $136 low | high Med: $136 On site: 11 low | high Med: 11 | |