Beautiful new construction in the new Going Springs Subdivision! This amazing home offers 4 bedrooms, 2 baths, 2006 sq ft, open concept floor plan. Walk through the entrance into the foyer then the large open space for your dining area. The fireplace is flanked by large windows on each side. The kitchen has quartz counter tops and quartz backsplash, gas cooktop, upgraded appliances, a walk in pantry, an island and pretty accent colors. The primary suite is a dream with large bedroom, walk in closet while the bathroom has a brick accent wall, separate soaking tub, tiled shower, double sinks, water closet. Spacious laundry room! Large covered patio with wood ceiling, yard will be fenced. So many extras in this home.....foam insulation, insulated garage door, 3rd car garage, solid wood interior doors, upgraded flooring.
| MLS # | 26041930 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 23 |
| Listing Provided By | PorchLight Realty | Rita French |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,006 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Floored Attic, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Kit Counter-Quartz |
|---|
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Porch, Fully Fenced, Guttering, Wood Fence, Covered Patio |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural, All Underground |
|---|
| Property | 999 |
|---|
| State | AR |
|---|---|
| County | Lonoke |
| City | Cabot |
| Zip Code | 72023-0000 |
| Area | CABOT SCHOOL DISTRICT |
| Subarea | CABOT SCHOOL DISTRICT |
| Community Name | CABOT CITY AREA |
| School District | Cabot |
| High School | Cabot |
| Listing VS Median (in CABOT CITY AREA) | |
Price: $409,900 low | high Med: $262,500 sqft: 2,006 low | high Med: 1,565 $ / sqft: $204 low | high Med: $168 On site: 23 low | high Med: 55.5 | |
| State | AR |
|---|---|
| County | Lonoke |
| City | Cabot |
| Zip Code | 72023-0000 |
| Area | CABOT SCHOOL DISTRICT |
| Subarea | CABOT SCHOOL DISTRICT |
| Community Name | CABOT CITY AREA |
| School District | Cabot |
| High School | Cabot |
| Listing VS Median (in CABOT CITY AREA) | |
Price: $409,900 low | high Med: $262,500 sqft: 2,006 low | high Med: 1,565 $ / sqft: $204 low | high Med: $168 On site: 23 low | high Med: 55.5 | |