Vacant lot, ready to build. Previous home had significant fire damage and has been removed completely.
| MLS # | 26043352 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | Hogzilla Properties | David Johnson |
| SQ Feet | 58,823 |
|---|---|
| Zoning | Neighborhood |
| Acreage | 0.17 |
| Utilities | Electric-Co-op, Gas-Natural, Sewer-Public, Water-Public |
|---|
| Property | 141 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | North Little Rock |
| Zip Code | 72117 |
| Area | NORTH LITTLE ROCK (DOWNTOWN | EAST) |
| Subarea | NORTH LITTLE ROCK (DOWNTOWN | EAST) |
| Community Name | Greenlea |
| Listing VS Median (in Greenlea) | |
Price: $10,000 low | high Med: $127,450 sqft: 58,823 low | high Med: 1,040 $ / sqft: $0 low | high Med: $125 On site: 11 low | high Med: 7.5 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | North Little Rock |
| Zip Code | 72117 |
| Area | NORTH LITTLE ROCK (DOWNTOWN | EAST) |
| Subarea | NORTH LITTLE ROCK (DOWNTOWN | EAST) |
| Community Name | Greenlea |
| Listing VS Median (in Greenlea) | |
Price: $10,000 low | high Med: $127,450 sqft: 58,823 low | high Med: 1,040 $ / sqft: $0 low | high Med: $125 On site: 11 low | high Med: 7.5 | |