JOINS LARGE DELTIC TIMBER COMPANY TRACT.... GREAT ALL-AROUND INVESTMENT PROPERTY. 16 TOTAL ACRES. LAYS GREAT, HAS MARKETABLE TIMBER ON IT, HAS 1/4 MILE OF COUNTY ROAD FRONTAGE, HAS WET-WEATHER CREEK ON IT, IS AN EXCELLENT HUNTING PROPERTY, AND THE OWNERS RECENTLY CLEARED A VERY WIDE FIREBREAK/TRAIL/ROAD ALL THE WAY AROUND THE PERIMETER OF THE PROPERTY. THAT CLEARING ACTS AS AN ATV TRAIL AS WELL AS A SHOOTING LANE AND CAN BE EASILY MADE INTO A DRIVEWAY OR PRIVATE ROAD. MULTIPLE HOUSE AND CABIN LOCATIONS. SEVERAL AREAS READY TO PLANT WILDLIFE FOOD-PLOTS ON. COMPLETELY UNRESTRICTED PROPERTY!!!!!
| MLS # | 26041788 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | Century 21 Glover Town & Country | Van Alan Hill |
| SQ Feet | 3,968 |
|---|---|
| Acreage | 16.00 |
| Utilities | Electric-Co-op |
|---|
| Property | 107 |
|---|
| State | AR |
|---|---|
| County | Johnson |
| City | Lutherville |
| Zip Code | 72846 |
| Area | JOHNSON COUNTY |
| Subarea | JOHNSON COUNTY |
| Community Name | Not in List |
| Listing VS Median (in Not in List) | |
Price: $63,500 low | high Med: $202,818 sqft: 3,968 low | high Med: 3,857 $ / sqft: $16 low | high Med: $75 On site: 25 low | high Med: 50.5 | |
| State | AR |
|---|---|
| County | Johnson |
| City | Lutherville |
| Zip Code | 72846 |
| Area | JOHNSON COUNTY |
| Subarea | JOHNSON COUNTY |
| Community Name | Not in List |
| Listing VS Median (in Not in List) | |
Price: $63,500 low | high Med: $202,818 sqft: 3,968 low | high Med: 3,857 $ / sqft: $16 low | high Med: $75 On site: 25 low | high Med: 50.5 | |